The quality of GASOIL –DIESEL EN590-10PPM delivered under present contract should meet requirements of the mentioned specification below:


SPECIFICATION
SPECIFICATION FOR DIESEL EN590-10PPM
SPECIFICATION OF DIESEL OIL/EN590 10PPM SULPHUR
|
COMPONENT |
METHOD OF ANALYSIS |
UNIT |
RESULT |
||
|
Min |
Max |
||||
| Aspect | Visual Inspection | Clear | |||
| Color | ASTM D 1500 | 2 | |||
| Density @150 | EN ISO 3675:98 / EN ISO 12185:96
/ C1:2001 |
kg/m3 | 820.0 | 845.0 | |
| Flash Point | EN ISO 2719:2002 | 0C | 55 | ||
| Distillation: |
EN ISO 3405:2000 |
85 |
|||
| – Recovered @ 150 oC
– Recovered @ 250 oC |
% vol
% vol |
2.0
65.0(2) |
|||
| – Recovered @ 350 oC
– Recovered at 95% |
% vol
0C |
||||
| 360.0 | |||||
| C.F.P.P. (Summer) |
EN 116: 1997 |
0C |
50.0 |
-2 | |
| C.F.P.P. (winter) | 0C | -12 | |||
| CLOUD Point (summer) |
EN 23015:1994 |
0C | Report | ||
| CLOUD Point (winter) | 0C | 0 | |||
| Cetane number | EN ISO 5165:1998 | n0 | 51.0 | ||
| Cetane Index | EN ISO 4264:1996 | Index | 46.0 | ||
| Viscosity @ 400C | EN ISO 3104:1996 | mm2/s | 2.0 | 4.50 | |
| Water content | EN ISO 12937:2000 | mg/kg | 200 | ||
| Total Contamination | EN ISO 12662:2002 | mg/kg | 15 | ||
| Sulfur content | EN ISO 20884:2004 | mg/kg | 10.0 | ||
| Copper strip corrosion (3 hr at 500C) | EN ISO 2160:1998 | Indice | 1st Class | ||
| Carbon Residue | EN ISO 10370:1995 | % weight | 0.15 | ||
| Total acidity | ASTM D 974:2002 | mgKOH/g |
20 |
0.3 | |
| Ash content | EN ISO 6245:2002 | % weight | 0.01 | ||
| Lubricity, correct wear scar | EN ISO 12156-1:2000 | Mm | 460 | ||
| Oxidation stability | EN ISO 12205:1996 | g/m3 | |||
| Electrical conductivity | IP 274; ASTM 2624; ISO 6297 | pS/m | 50 | ||
| Polycyclic aromatic hydrocarbons | EN 12916:2001 | %m/m | 11.0 | ||
| Biodiesel content (5) | EN 14078:2003 | % vol | 4.5 | 7.0 | |
